| Mobile Prices > HTC Mobiles HTC Mobiles Prices | ||||||
| HTC Mobiles, HTC Mobile Prices Pakistan, HTC Mobiles Pakistan , HTC Mobile, HTC mobiles prices, HTC Mobile Rates Pakistan, HTC Mobile Pakistan, HTC Pakistan |
| Mobile Prices > HTC Mobiles HTC Mobiles Prices | ||||||
| HTC Mobiles, HTC Mobile Prices Pakistan, HTC Mobiles Pakistan , HTC Mobile, HTC mobiles prices, HTC Mobile Rates Pakistan, HTC Mobile Pakistan, HTC Pakistan |
| Mobile Prices > Samsung Mobiles Samsung Mobiles Prices | ||||||
| Samsung Mobiles, Samsung Mobile Prices Pakistan, Samsung Mobiles Pakistan , Samsung Mobile, Samsung mobiles prices, Samsung Mobile Rates Pakistan, Samsung Mobile Pakistan, Samsung Pakistan |
| Mobile Prices Pakistan > Nokia Mobiles > Nokia Asha 308 Price in Pakistan, Nokia Asha 308 phone, Features, Asha 308 Dual SIM, 2 MP camera, Bluetooth, Announced 2012, September.Also known as Nokia Asha 3080, Nokia Asha 308 Dual SIM. Specification,Review, Mobile Phone Price. |
| NETWORK | Phone Network Service | EDGE / GPRS / GSM 900 / 1800 |
| SIZE | Dimensions Weight | H, 109.9mm / W,54mm / Thick,13mm 104 gram |
| DISPLAY | Type Size | TFT capacitive touchscreen 3.0 inches / 240 x 400 pixels /56K colors |
| CAMERA | Primary Secondary | 2 MP - 1600 x 1200 pixels No |
| AUDIO | Ringtones Formats | Vibration, Polyphonic, WAV, MP3 MP3, eAAC+, WMA, WAV |
| VIDEO | Video Formats | 176 x 144 pixels 10 fps MP4, H.263, H.264, WMV |
| MEMORY | Internal memory External memory | 20 MB, 128 MB ROM, 64 MB RAM microSD, up to 32 GB, 2 GB incld |
| PHONE SIM | Dual Sim | Easy swap SIM support (no reboot required) |
| DATA NETWORK | GPRS EDGE WLAN GPS Bluetooth USB | Yes Up to 85.6 kbps Yes Up to 236.8 kbps No No Yes, v3.0 with A2DP Yes,microUSB v2.0 |
| FEATURES | Messaging Browser Colors | SMS, MMS, Email, IM WAP 2.0/xHTML, HTML Black, Golden light |
| BATTERY | Stand-by Talk Time Music play Type | Up to 510 h Up to 6 h Up to 40 h Li-Ion 1110 mAh (BL-4U) |
| OTHERS FEATURES | Radio Stereo FM radio with RDS, FM recording,Games, Java, Loudspeaker, Audio 3.5mm jack,Phonebook 2000 entries,Organizer,SNS integration,Voice memo, Predictive text input,Multitouch, Protection Scratch-resistant glass, Features Sensors Accelerometer. |
| Mobile Prices Pakistan > Nokia Mobiles > HTC One X+ Price in Pakistan, HTC One X+ Android smartphone, Features 3G, wifi, 8 MP camera,GPS, Bluetooth, Announced 2012, October., Specification,Review, Mobile Phone Price. |
| NETWORK | Phone Network Service | EDGE / GPRS / GSM / HSDPA-3G 850 / 900 / 1800 / 1900 / 2100 |
| SIZE | Dimensions Weight | H, 134.4mm / W,69.9mm / Thick,8.9mm 135 gram |
| DISPLAY | Type Size | Super LCD2 capacitive touchscreen 4.7 inches / 720 x 1280 pixels /16M colors |
| CAMERA | Primary Secondary | 8 MP - 3264 x 2448 pixels 1.6 MP, 720p@30fps |
| AUDIO | Ringtones Formats | MP3, & Vibration MP3, eAAC+, WMA, WAV |
| VIDEO | Video Formats | 1920x1080 (1080p HD) MP4, H.263, H.264, WMV |
| MEMORY | Internal memory External memory CPU OS | 32/64 GB storage, 1 GB RAM No Quad-core 1.7 GHz Android OS, v4.1 (Jelly Bean) |
| PHONE SIM | Dual Sim MicroSIM | Dual Sim No. MicroSIM card support only |
| DATA NETWORK | GPRS EDGE Speed NFC WLAN GPS Bluetooth USB | Yes Yes HSDPA,HSUPA Yes WiFi 802.11a/b/g/n,dual,band,DLNA,hotspot Yes, with A-GPS support Yes, v4.0 with A2DP Yes, microUSB (MHL) v2.0 |
| FEATURES | Messaging Browser Colors | SMS, MMS, Email, IM, Push Email HTML5 Black |
| BATTERY | Stand-by Talk Time Music play Type | - - - Li-Ion 2100 mAh |
| OTHERS FEATURES | Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Document viewer, TV-out (via MHL A/V link), Loudspeaker, Audio 3.5mm jack, Beats audio sound enhancement, SNS integration, Voice memo,dial,commands,Predictive text input,Simultaneous HD video and image recording, touch focus, geo-tagging,face detection, HDR,Sensors Accelerometer, gyro, proximity, compass,Active noise cancellation with dedicated mic,Multitouch, Protection Corning Gorilla Glass 2, HTC Sense UI v4+. |
| Mobile Prices Pakistan > Nokia Mobiles > Nokia Asha 309 Price in Pakistan Nokia Asha 309 phone.Announced 2012,September. Features 3.0″ TFT capacitive touchscreen, 2 MP camera, WiFi, Bluetooth, Specification,Review, Mobile Phone Price. |
| NETWORK | Phone Network Service | EDGE / GPRS / GSM / HSDPA-3G / WCDMA 850, 900, 1800, 1900 |
| SIZE | Dimensions Weight | H, 109.9mm / W,54mm / Thick,13.2mm 102 gram |
| DISPLAY | Type Size | TFT capacitive touchscreen 3.0 inches / 240 x 400 pixels /56K colors |
| CAMERA | Primary Secondary | 2 MP - 1600x1200 pixels No |
| AUDIO | Ringtones Formats | MP3, WAV, Polyphonic & Vibration MP3, WAV, eAAC+, WMA |
| VIDEO | Video Formats | 144 x 176 pixels 10 fps MP4, H.264, H.263, WMV |
| MEMORY | Internal memory External memory | 20 MB, 128 MB ROM, 64 MB RAM microSD, up to 32 GB, 2 GB incld |
| PHONE SIM | Dual Sim MicroSIM | Dual Sim No. - |
| DATA NETWORK | GPRS EDGE WLAN GPS Bluetooth USB | Yes, Up to 85.6 kbps Yes, Up to 236.8 kbps Yes, WiFi 802.11 b/g/n No Yes, v3.0 with A2DP Yes, microUSB v2.0 |
| FEATURES | Messaging Browser Colors | SMS, MMS, Email, Email, IM WAP 2.0, xHTML, HTML Black, White |
| BATTERY | Stand-by Talk Time Music play Type | Up to 650 h Up to 6 h Up to 40 h Li-Ion 1110 mAh (BL-4U) |
| OTHERS FEATURES | Stereo FM radio with RDS, FM recording, Facebook, YouTube (upload), MySpace, Twitter, Games, Organizer, Voice memo, SNS integration, Java MIDP 2.1, Sensors Accelerometer, Loudspeaker, Audio 3.5mm jack, Predictive text input, Flight mode, Silent mode, Calendar, Alarm, To-Do, Calculator, Notes, Dictionary. |
| Mobile Prices > Nokia Mobiles Nokia Mobile Prices | ||||||
Nokia Lumia 920 price
Nokia Lumia 810 price
Nokia Asha 309 Price
Nokia Asha 308 Price
Nokia 808 PureView Price
Nokia Lumia 800 Price| Nokia Mobiles, Nokia Mobile Prices Pakistan, Nokia Mobiles Pakistan ,Nokia Mobiles,Nokia Mobile Prices,Nokia Mobile Rates Pakistan,Nokia Mobile Phones Pakistan,Nokia Pakistan |
| Mobile Prices Pakistan > Nokia Mobiles > Nokia Lumia 800 Price in Pakistan Nokia Lumia 800 smartphone. Announced 2012, February. Comes with Features ,3.7″ AMOLED capacitive touchscreen, 8 MP, WiFi, 3G,Bluetooth, Specification,Video Review, Mobile Phone Price. |
| NETWORK | Phone Network Service | EDGE / GPRS / GSM / HSDPA-3G / WCDMA 850, 900, 1800, 1900, 2100 |
| SIZE | Dimensions Weight | H, 116.5mm / W,61.2mm / Thick,12.1mm 142 gram |
| DISPLAY | Type Size | AMOLED, ClearBlack display, touchscreen 3.7 inches / 480 x 800 pixels /16M colors |
| CAMERA | Primary Secondary | 8 MP - autofocus dual-LED flash No |
| AUDIO | Ringtones Formats | MP3, WAV ringtones & Vibration MP3, WAV, eAAC+, WMA |
| VIDEO | Video Formats | 1280 x 720 (720p, 30 fps) MP4, H.264, H.263, WMV |
| MEMORY | Internal memory External memory CPU OS | 16 GB storage / 512 MB Ram No Memory Card slot 1.4 GHz Microsoft Windows Phone 7.5 Mango |
| PHONE SIM | Dual Sim MicroSIM | Dual Sim No. MicroSIM card support only |
| DATA NETWORK | GPRS EDGE SPEED WLAN GPS Bluetooth USB | Yes, Class 33 Yes, Class 33 Yes, HSDPA 14.4 Mbps-HSUPA 5.76 Mbps Yes, WiFi 802.11 b/g/n Yes, A GPS Yes, v2.1 with A2DP, EDR Yes, microUSB v2.0 |
| FEATURES | Messaging Browser Colors | SMS, MMS, Email, Push, Email, IM CSS 3, XHTML, CSS Black, Cyan, Magenta, White |
| BATTERY | Stand-by Talk Time Music play Type | Max 2G standby time,265 h & 3G,525 h Max 2G talk time,13 h & 3G,335 h Up to 55 h Li-Ion 1450 mAh (BV-5JW) |
| OTHERS FEATURES | Radio Stereo FM radio with RDS FM transmitter, SNS integration, Organizer, Document viewer, Video editor, photo editor, Hotmail,Yahoo! Mail, Nokia Email, Windows Live, Gmail,Mail for Exchange, Office 365, Twitter, Facebook chat, LinkedIn, Loudspeaker, Audio 3.5mm jack, Predictive text input, Multitouch, Voice memo, Voice command, Voice dial. |